Link Domain Dashboard for Salisbury Public Library
Published Resources
Publication as of 2021-02-26T19:46:04Z
Summary / Settings
- Data Load
- 2021-02-26 at 19:49
- Data Publication
- 2021-02-27 at 15:39
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39721 | 232928 | 1489797 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39640 | 232383 | 1485135 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39619 | 233262 | 1488553 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39534 | 232668 | 1483410 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39403 | 231926 | 1476234 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39348 | 231534 | 1472668 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39348 | 231616 | 1473284 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39242 | 231179 | 1469197 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 39081 | 230450 | 1462283 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 38928 | 230329 | 1460375 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 38631 | 229210 | 1450175 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 44365 | 227710 | 1445645 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.salisburylibrary.org/ | 1 | 44295 | 228989 | 1447184 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 44204 | 226719 | 1435469 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 44124 | 227874 | 1436687 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 44069 | 226102 | 1428570 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 44038 | 227242 | 1429772 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 43975 | 225241 | 1419770 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 43775 | 225757 | 1415023 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 43676 | 223275 | 1402384 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 43653 | 224890 | 1408146 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.salisburylibrary.org/ | 1 | 43592 | 225428 | 1412224 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 43532 | 223470 | 1403997 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 43450 | 225069 | 1409153 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 43357 | 222641 | 1397511 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 43100 | 224901 | 1402850 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 43106 | 223079 | 1395936 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 43063 | 224544 | 1399365 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 42993 | 222240 | 1387781 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.salisburylibrary.org/ | 1 | 42899 | 223574 | 1390839 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.salisburylibrary.org/ | 1 | 42755 | 220776 | 1375673 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.salisburylibrary.org/ | 1 | 42695 | 222239 | 1379193 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 42578 | 219739 | 1364428 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 42373 | 220504 | 1362502 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 41267 | 211894 | 1308145 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 41146 | 213026 | 1309110 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 41031 | 210731 | 1297328 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40909 | 211891 | 1297116 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40778 | 209178 | 1282743 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40563 | 209642 | 1276891 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40456 | 208441 | 1273029 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40463 | 210363 | 1280436 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40371 | 208166 | 1269604 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40310 | 210035 | 1277115 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40185 | 207635 | 1264560 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 40001 | 208442 | 1261626 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.salisburylibrary.org/ | 1 | 303778 | 205288 | 1240251 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.salisburylibrary.org/ | 1 | 303711 | 206795 | 1243048 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.salisburylibrary.org/ | 1 | 60126 | 280221 | 1410691 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.salisburylibrary.org/ | 1 | 60147 | 284058 | 1422893 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.salisburylibrary.org/ | 1 | 60085 | 283061 | 1417845 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.salisburylibrary.org/ | 1 | 59930 | 283835 | 1414328 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.salisburylibrary.org/ | 1 | 59871 | 283650 | 1410485 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.salisburylibrary.org/ | 1 | 59797 | 282223 | 1400720 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.salisburylibrary.org/ | 1 | 59699 | 283557 | 1403137 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.salisburylibrary.org/ | 1 | 59508 | 283553 | 1414285 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.salisburylibrary.org/ | 1 | 59484 | 283646 | 1413180 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.salisburylibrary.org/ | 1 | 59284 | 282245 | 1398107 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.salisburylibrary.org/ | 1 | 58831 | 279014 | 1375047 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.salisburylibrary.org/ | 1 | 58831 | 279014 | 1375047 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 232928 | 4996 | 0 | 3024 | 52755 | 130 | 71 | 1178 | 50115 | 55 | 0 | 134 | 2866 | 32614 | 3517 | 19853 | 6899 | 520 | 14155 | 39720 |
2021-02-12T04:12:43Z | 232383 | 4993 | 0 | 3014 | 52644 | 130 | 71 | 1177 | 49969 | 55 | 0 | 133 | 2871 | 32568 | 3509 | 19795 | 6869 | 516 | 14135 | 39616 |
2021-01-29T03:38:52Z | 233262 | 5017 | 0 | 3034 | 52762 | 129 | 71 | 1182 | 50155 | 55 | 0 | 132 | 2890 | 32731 | 3526 | 19918 | 6879 | 515 | 14147 | 39800 |
2021-01-15T01:04:28Z | 232668 | 5010 | 0 | 3032 | 52636 | 129 | 71 | 1181 | 49997 | 55 | 0 | 132 | 2885 | 32643 | 3522 | 19851 | 6857 | 515 | 14127 | 39699 |
2020-12-25T04:05:43Z | 231926 | 5000 | 0 | 3005 | 52532 | 129 | 71 | 1177 | 49789 | 55 | 0 | 133 | 2866 | 32534 | 3516 | 19785 | 6828 | 514 | 14097 | 39563 |
2020-12-16T19:24:57Z | 231534 | 4997 | 0 | 2993 | 52484 | 129 | 71 | 1173 | 49675 | 55 | 0 | 133 | 2862 | 32479 | 3510 | 19741 | 6809 | 514 | 14088 | 39485 |
2020-12-10T19:15:37Z | 231616 | 4996 | 0 | 3004 | 52494 | 129 | 71 | 1174 | 49698 | 55 | 0 | 133 | 2860 | 32488 | 3510 | 19751 | 6813 | 514 | 14088 | 39502 |
2020-11-27T21:28:34Z | 231179 | 4989 | 0 | 2993 | 52407 | 129 | 71 | 1172 | 49577 | 55 | 0 | 133 | 2863 | 32435 | 3512 | 19722 | 6795 | 515 | 14064 | 39431 |
2020-11-13T07:55:30Z | 230450 | 4969 | 0 | 2975 | 52300 | 129 | 71 | 1167 | 49358 | 55 | 0 | 133 | 2861 | 32381 | 3503 | 19653 | 6745 | 514 | 14033 | 39288 |
2020-10-30T03:00:32Z | 230329 | 4963 | 0 | 2984 | 52261 | 128 | 69 | 1160 | 49338 | 54 | 0 | 133 | 2856 | 32359 | 3500 | 19665 | 6740 | 515 | 14012 | 39278 |
2020-10-07T09:51:46Z | 229210 | 4939 | 0 | 2964 | 52033 | 127 | 69 | 1156 | 49026 | 55 | 0 | 131 | 2849 | 32241 | 3486 | 19593 | 6710 | 515 | 13963 | 39036 |
2020-09-25T09:16:57Z | 227710 | 4944 | 0 | 2488 | 52080 | 128 | 69 | 1160 | 49026 | 55 | 0 | 130 | 2838 | 31078 | 3492 | 19631 | 6726 | 516 | 13992 | 39035 |
2020-09-11T04:15:18Z | 228989 | 4936 | 0 | 2979 | 51986 | 129 | 69 | 1166 | 48920 | 55 | 0 | 131 | 2842 | 32157 | 3487 | 19621 | 6708 | 513 | 13993 | 38964 |
2020-08-27T18:37:19Z | 226719 | 4930 | 0 | 2480 | 51871 | 128 | 69 | 1150 | 48780 | 55 | 0 | 131 | 2826 | 30907 | 3474 | 19586 | 6674 | 515 | 13959 | 38864 |
2020-08-14T17:29:23Z | 227874 | 4926 | 0 | 2958 | 51742 | 127 | 69 | 1159 | 48634 | 55 | 0 | 132 | 2833 | 32007 | 3468 | 19554 | 6661 | 514 | 13936 | 38775 |
2020-07-24T02:59:12Z | 226102 | 4939 | 0 | 2454 | 51647 | 126 | 68 | 1143 | 48674 | 55 | 0 | 128 | 2823 | 30758 | 3468 | 19588 | 6652 | 513 | 13905 | 38837 |
2020-07-09T23:30:33Z | 227242 | 4927 | 0 | 2935 | 51521 | 124 | 67 | 1153 | 48508 | 55 | 0 | 128 | 2830 | 31875 | 3467 | 19542 | 6638 | 509 | 13899 | 38741 |
2020-06-26T04:08:05Z | 225241 | 4924 | 0 | 2450 | 51449 | 124 | 67 | 1132 | 48434 | 55 | 0 | 129 | 2819 | 30655 | 3461 | 19528 | 6624 | 510 | 13857 | 38705 |
2020-06-11T23:48:38Z | 225757 | 4910 | 0 | 2937 | 51103 | 123 | 67 | 1136 | 48106 | 55 | 0 | 129 | 2820 | 31722 | 3451 | 19480 | 6588 | 509 | 13808 | 38501 |
2020-05-28T22:29:44Z | 223275 | 4885 | 0 | 2407 | 50943 | 122 | 66 | 1115 | 47928 | 55 | 0 | 127 | 2797 | 30419 | 3448 | 19415 | 6566 | 509 | 13768 | 38375 |
2020-05-15T00:46:15Z | 224890 | 4884 | 0 | 2912 | 50910 | 122 | 66 | 1132 | 47883 | 55 | 0 | 127 | 2811 | 31626 | 3446 | 19389 | 6561 | 509 | 13777 | 38344 |
2020-05-01T14:53:45Z | 225428 | 4890 | 0 | 2976 | 51051 | 121 | 66 | 1141 | 47870 | 55 | 0 | 128 | 2861 | 31877 | 3447 | 19403 | 6555 | 511 | 13794 | 38360 |
2020-04-10T19:31:34Z | 223470 | 4886 | 0 | 2455 | 51008 | 121 | 66 | 1121 | 47839 | 55 | 0 | 125 | 2844 | 30619 | 3441 | 19397 | 6555 | 510 | 13770 | 38335 |
2020-03-27T10:46:52Z | 225069 | 4884 | 0 | 2980 | 50944 | 121 | 63 | 1138 | 47808 | 54 | 0 | 127 | 2858 | 31808 | 3440 | 19389 | 6552 | 511 | 13772 | 38294 |
2020-03-13T04:20:55Z | 222641 | 4873 | 0 | 2440 | 50763 | 121 | 63 | 1118 | 47654 | 54 | 0 | 125 | 2843 | 30538 | 3437 | 19348 | 6522 | 510 | 13729 | 38173 |
2020-03-04T10:49:40Z | 224901 | 4874 | 0 | 2934 | 50726 | 119 | 65 | 1127 | 47925 | 55 | 0 | 126 | 2845 | 31659 | 3450 | 19384 | 6497 | 512 | 13744 | 38547 |
2020-02-15T13:47:40Z | 223079 | 4872 | 0 | 2397 | 50725 | 119 | 65 | 1108 | 47925 | 55 | 0 | 125 | 2835 | 30428 | 3448 | 19384 | 6492 | 512 | 13727 | 38544 |
2020-01-24T00:40:04Z | 224544 | 4866 | 0 | 2934 | 50650 | 118 | 64 | 1125 | 47825 | 55 | 0 | 126 | 2845 | 31617 | 3445 | 19348 | 6472 | 512 | 13723 | 38487 |
2020-01-10T15:16:09Z | 222240 | 4863 | 0 | 2383 | 50570 | 118 | 64 | 1103 | 47688 | 55 | 0 | 124 | 2832 | 30318 | 3444 | 19291 | 6454 | 512 | 13685 | 38388 |
2019-12-26T19:38:40Z | 223574 | 4852 | 0 | 2918 | 50465 | 118 | 63 | 1119 | 47557 | 54 | 0 | 125 | 2843 | 31500 | 3438 | 19238 | 6443 | 512 | 13687 | 38300 |
2019-12-12T09:17:34Z | 220776 | 4822 | 0 | 2334 | 50307 | 117 | 63 | 1095 | 47355 | 54 | 331 | 124 | 2820 | 30048 | 3424 | 19181 | 6406 | 512 | 13630 | 38153 |
2019-11-21T04:43:26Z | 222239 | 4815 | 0 | 2869 | 50213 | 117 | 63 | 1112 | 47271 | 54 | 340 | 125 | 2825 | 31223 | 3421 | 19155 | 6401 | 512 | 13634 | 38089 |
2019-10-25T06:26:56Z | 219739 | 4807 | 0 | 2285 | 50064 | 114 | 64 | 1084 | 47149 | 55 | 347 | 124 | 2805 | 29846 | 3419 | 19128 | 6366 | 510 | 13575 | 37997 |
2019-10-11T09:27:49Z | 220504 | 4788 | 0 | 2801 | 49858 | 113 | 64 | 1102 | 46896 | 55 | 343 | 125 | 2798 | 30882 | 3400 | 19067 | 6344 | 510 | 13559 | 37799 |
2019-10-02T19:07:20Z | 211894 | 4651 | 0 | 2158 | 48639 | 111 | 62 | 1046 | 45239 | 52 | 299 | 124 | 2675 | 28587 | 3334 | 18467 | 6204 | 507 | 13252 | 36487 |
2019-09-24T04:16:30Z | 213026 | 4644 | 0 | 2673 | 48475 | 109 | 62 | 1066 | 45089 | 52 | 289 | 124 | 2673 | 29707 | 3329 | 18431 | 6196 | 507 | 13229 | 36371 |
2019-09-14T13:18:02Z | 210731 | 4639 | 0 | 2120 | 48359 | 109 | 62 | 1037 | 45004 | 52 | 277 | 123 | 2656 | 28396 | 3319 | 18403 | 6189 | 507 | 13182 | 36297 |
2019-08-17T23:19:52Z | 211891 | 4612 | 0 | 2657 | 48249 | 106 | 62 | 1060 | 44824 | 52 | 285 | 123 | 2662 | 29544 | 3315 | 18322 | 6178 | 506 | 13170 | 36164 |
2019-07-31T05:18:32Z | 209178 | 4596 | 0 | 2104 | 48070 | 106 | 62 | 1032 | 44627 | 52 | 280 | 122 | 2637 | 28126 | 3306 | 18267 | 6149 | 506 | 13112 | 36024 |
2019-06-16T10:21:31Z | 209642 | 4576 | 0 | 2625 | 47774 | 104 | 62 | 1053 | 44254 | 51 | 280 | 122 | 2624 | 29176 | 3292 | 18173 | 6101 | 505 | 13081 | 35789 |
2019-06-12T08:54:43Z | 208441 | 4558 | 0 | 2048 | 47722 | 104 | 61 | 1020 | 44693 | 51 | 276 | 121 | 2599 | 27802 | 3275 | 18253 | 6189 | 512 | 13055 | 36102 |
2019-05-24T01:03:18Z | 210363 | 4560 | 0 | 2599 | 47723 | 104 | 61 | 1046 | 44693 | 51 | 283 | 122 | 2609 | 29096 | 3277 | 18253 | 6193 | 512 | 13076 | 36105 |
2019-05-12T23:43:30Z | 208166 | 4540 | 0 | 2043 | 47586 | 103 | 61 | 1011 | 44682 | 51 | 286 | 120 | 2595 | 27760 | 3263 | 18217 | 6170 | 512 | 13025 | 36141 |
2019-04-26T04:10:18Z | 210035 | 4536 | 0 | 2602 | 47504 | 102 | 61 | 1032 | 44725 | 51 | 281 | 121 | 2604 | 29010 | 3261 | 18223 | 6188 | 510 | 13029 | 36195 |
2019-04-05T12:38:55Z | 207635 | 4530 | 0 | 2032 | 47334 | 102 | 61 | 999 | 44584 | 51 | 290 | 119 | 2603 | 27737 | 3256 | 18182 | 6161 | 511 | 12982 | 36101 |
2019-03-01T00:39:58Z | 208442 | 4516 | 0 | 2563 | 47032 | 103 | 61 | 1012 | 44362 | 51 | 277 | 120 | 2598 | 28854 | 3246 | 18105 | 6145 | 511 | 12948 | 35938 |
2019-02-04T21:51:35Z | 205288 | 4493 | 0 | 1952 | 46646 | 102 | 61 | 971 | 44078 | 52 | 325 | 109 | 2565 | 27410 | 3226 | 18002 | 6088 | 502 | 12897 | 35809 |
2019-01-16T10:03:45Z | 206795 | 4495 | 0 | 2518 | 46524 | 102 | 61 | 993 | 43970 | 52 | 335 | 110 | 2570 | 28648 | 3226 | 17984 | 6074 | 503 | 12893 | 35737 |
2018-12-31T09:30:15Z | 280221 | 4671 | 0 | 1926 | 57601 | 101 | 62 | 964 | 64393 | 52 | 334 | 109 | 2568 | 39409 | 3238 | 18219 | 6074 | 504 | 23918 | 56078 |
2018-12-15T16:55:38Z | 284058 | 4745 | 0 | 2534 | 57937 | 102 | 62 | 995 | 64808 | 52 | 332 | 110 | 2582 | 40938 | 3254 | 18458 | 6100 | 503 | 24023 | 56523 |
2018-11-24T06:58:49Z | 283061 | 4764 | 0 | 1915 | 58122 | 102 | 63 | 967 | 65052 | 52 | 324 | 108 | 2586 | 39735 | 3260 | 18565 | 6085 | 505 | 24058 | 56798 |
2018-10-26T04:33:21Z | 283835 | 4738 | 0 | 2484 | 57776 | 100 | 64 | 987 | 64868 | 52 | 325 | 110 | 2577 | 40802 | 3237 | 18495 | 6052 | 505 | 24026 | 56637 |
2018-10-13T22:48:53Z | 283650 | 4740 | 0 | 2491 | 57689 | 100 | 66 | 986 | 64803 | 52 | 322 | 109 | 2576 | 40835 | 3235 | 18508 | 6048 | 503 | 24003 | 56584 |
2018-10-03T04:27:05Z | 282223 | 4763 | 0 | 1871 | 57725 | 99 | 72 | 945 | 64896 | 52 | 326 | 110 | 2546 | 39740 | 3227 | 18599 | 6033 | 520 | 23957 | 56742 |
2018-09-14T17:32:38Z | 283557 | 4751 | 0 | 2457 | 57539 | 97 | 73 | 972 | 64789 | 52 | 327 | 111 | 2553 | 40918 | 3218 | 18557 | 6028 | 518 | 23953 | 56644 |
2018-08-09T17:29:47Z | 283553 | 4744 | 0 | 2276 | 57412 | 93 | 71 | 974 | 64573 | 52 | 327 | 98 | 2481 | 40589 | 3212 | 18535 | 6100 | 515 | 23942 | 57559 |
2018-07-28T10:50:02Z | 283646 | 4753 | 0 | 2270 | 57378 | 93 | 72 | 972 | 64603 | 52 | 339 | 98 | 2484 | 40600 | 3213 | 18572 | 6092 | 514 | 23952 | 57589 |
2018-07-02T21:11:25Z | 282245 | 4731 | 0 | 2227 | 57026 | 92 | 73 | 962 | 64298 | 52 | 334 | 98 | 2459 | 40350 | 3202 | 18514 | 6029 | 511 | 23903 | 57384 |
2018-05-31T15:20:40Z | 279014 | 4715 | 0 | 2174 | 55980 | 90 | 86 | 945 | 63760 | 52 | 332 | 98 | 2441 | 39859 | 3174 | 18417 | 5934 | 505 | 23501 | 56951 |
2018-05-27T12:00:12Z | 279014 | 4715 | 0 | 2174 | 55980 | 90 | 86 | 945 | 63760 | 52 | 332 | 98 | 2441 | 39859 | 3174 | 18417 | 5934 | 505 | 23501 | 56951 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
